Bidding history on lot 4 in sale 195899

Date/Time Bid Amount
01/03 7:59:16 PM CST $360
01/03 7:59:00 PM CST $350
01/03 7:48:54 PM CST $340
01/03 7:47:16 PM CST $330
01/03 7:47:01 PM CST $320
01/03 7:45:45 PM CST $310
01/03 7:44:38 PM CST $300
01/03 7:30:30 PM CST $290
01/03 7:07:19 PM CST $280
01/03 7:06:54 PM CST $270
01/03 7:06:54 PM CST $270
01/03 7:06:21 PM CST $260
01/03 7:06:21 PM CST $250
01/03 7:05:49 PM CST $215
01/03 7:05:49 PM CST $210
01/03 4:45:41 PM CST $205
01/03 12:52:45 PM CST $200
01/03 12:52:45 PM CST $200
12/31 5:27:17 PM CST $155
12/31 5:27:17 PM CST $150
12/31 4:47:32 PM CST $112
12/29 8:51:04 AM CST $110
12/25 8:32:10 PM CST $108
12/21 9:01:44 AM CST $106
12/13 8:06:17 AM CST $104
Items Per Page
Previous|12|Next