Bidding history on lot 44 in sale 195900

Date/Time Bid Amount
12/28 8:18:07 PM CST $34
12/28 8:17:58 PM CST $32
12/28 8:17:58 PM CST $32
12/28 8:17:50 PM CST $30
12/28 8:17:50 PM CST $28
12/28 8:17:23 PM CST $26
12/28 8:17:23 PM CST $25
12/28 8:15:48 PM CST $24
12/28 8:15:43 PM CST $23
12/28 8:15:25 PM CST $22
12/28 8:15:25 PM CST $21
12/28 8:14:57 PM CST $20
12/28 8:14:57 PM CST $19
12/28 8:14:46 PM CST $18
12/28 8:14:46 PM CST $17
12/28 8:14:01 PM CST $16
12/28 8:11:20 PM CST $16
12/28 8:06:16 PM CST $15
12/28 8:06:16 PM CST $14
12/28 8:02:59 PM CST $13
12/28 8:02:59 PM CST $12
12/28 7:59:30 PM CST $11
12/28 7:59:30 PM CST $10
12/28 6:28:08 PM CST $9
12/28 2:14:40 PM CST $7
Items Per Page
Previous|12|Next