Bidding history on lot 172 in sale 195909

Date/Time Bid Amount
12/21 8:01:01 PM CST $112
12/21 8:01:01 PM CST $110
12/21 8:00:05 PM CST $102
12/21 7:53:18 PM CST $94
12/21 7:53:18 PM CST $92
12/21 7:50:34 PM CST $90
12/21 7:50:34 PM CST $88
12/21 7:46:06 PM CST $86
12/21 7:46:06 PM CST $84
12/21 7:46:00 PM CST $82
12/21 7:46:00 PM CST $80
12/21 7:45:54 PM CST $78
12/21 7:45:54 PM CST $76
12/21 7:45:49 PM CST $74
12/21 7:45:49 PM CST $72
12/21 7:45:26 PM CST $70
12/21 7:45:26 PM CST $68
12/21 7:45:20 PM CST $66
12/21 7:45:20 PM CST $64
12/21 7:45:13 PM CST $62
12/21 7:45:13 PM CST $60
12/21 7:45:09 PM CST $58
12/21 7:45:09 PM CST $56
12/21 7:45:02 PM CST $54
12/21 7:45:02 PM CST $52
Items Per Page
Previous|123|Next