Bidding history on lot 290 in sale 145

Date/Time Bid Amount
12/20 8:18:34 PM CST $300
12/20 8:15:37 PM CST $290
12/20 8:14:23 PM CST $250
12/20 8:12:14 PM CST $245
12/20 8:12:06 PM CST $240
12/20 8:07:31 PM CST $235
12/20 8:07:31 PM CST $235
12/20 8:02:39 PM CST $230
12/20 8:02:39 PM CST $225
12/20 8:00:02 PM CST $170
12/20 8:00:02 PM CST $165
12/20 7:42:08 PM CST $160
12/20 7:42:08 PM CST $155
12/20 6:35:15 PM CST $112
12/20 5:14:36 PM CST $102
12/20 5:14:36 PM CST $100
12/20 4:25:57 PM CST $88
12/20 4:25:57 PM CST $86
12/20 12:58:14 PM CST $76
12/20 12:58:14 PM CST $74
12/20 4:16:04 AM CST $72
12/18 11:31:16 PM CST $68
12/18 11:31:16 PM CST $66
12/18 11:31:05 PM CST $64
12/18 11:31:05 PM CST $62
Items Per Page
Previous|123|Next