Bidding history on lot 194 in sale 195919

Date/Time Bid Amount
01/31 8:09:12 PM CST $850
01/31 8:09:12 PM CST $850
01/31 8:00:23 PM CST $830
01/31 8:00:23 PM CST $820
01/31 7:58:43 PM CST $810
01/31 7:58:43 PM CST $800
01/31 7:58:22 PM CST $730
01/31 7:58:22 PM CST $720
01/31 7:54:11 PM CST $610
01/31 7:04:39 PM CST $600
01/31 7:04:39 PM CST $600
01/29 6:02:36 PM CST $520
01/29 6:02:36 PM CST $510
01/29 6:02:16 PM CST $480
01/29 6:02:16 PM CST $470
01/29 6:02:07 PM CST $460
01/29 6:02:07 PM CST $450
01/28 6:24:30 PM CST $440
01/28 6:24:30 PM CST $430
01/28 12:13:48 PM CST $420
01/23 6:35:02 PM CST $410
01/22 11:14:03 AM CST $400
01/22 11:14:03 AM CST $400
01/22 11:13:49 AM CST $310
01/22 11:13:49 AM CST $300
Items Per Page
Previous|12|Next