Bidding history on lot 421 in sale 161

Date/Time Bid Amount
01/24 7:53:34 PM CST $320
01/24 7:52:02 PM CST $310
01/24 7:52:02 PM CST $310
01/24 7:51:39 PM CST $300
01/24 7:51:39 PM CST $290
01/24 7:51:29 PM CST $280
01/24 7:51:29 PM CST $270
01/24 4:28:46 PM CST $260
01/24 4:28:20 PM CST $245
01/24 4:28:20 PM CST $240
01/24 4:28:03 PM CST $235
01/24 4:28:03 PM CST $230
01/24 4:27:39 PM CST $225
01/24 4:27:39 PM CST $220
01/24 4:27:18 PM CST $215
01/24 4:27:18 PM CST $210
01/24 12:55:57 PM CST $205
01/24 12:55:57 PM CST $200
01/24 9:20:42 AM CST $145
01/24 9:20:25 AM CST $114
01/24 9:20:25 AM CST $112
01/23 7:07:23 PM CST $110
01/23 7:07:23 PM CST $108
01/18 7:05:40 PM CST $106
01/18 7:05:40 PM CST $104
Items Per Page
Previous|12|Next