Bidding history on lot 442 in sale 161

Date/Time Bid Amount
01/24 8:08:03 PM CST $82
01/24 8:03:28 PM CST $80
01/24 8:03:28 PM CST $78
01/24 7:58:59 PM CST $76
01/24 7:58:25 PM CST $72
01/24 7:58:25 PM CST $70
01/24 7:14:55 PM CST $66
01/24 7:14:41 PM CST $64
01/24 7:14:41 PM CST $62
01/24 7:14:26 PM CST $60
01/24 7:14:26 PM CST $58
01/24 5:19:18 PM CST $56
01/24 5:19:18 PM CST $54
01/24 5:08:28 PM CST $52
01/24 5:02:51 PM CST $50
01/24 5:02:51 PM CST $48
01/23 9:20:20 PM CST $46
01/23 9:19:59 PM CST $44
01/23 9:19:59 PM CST $44
01/22 11:35:32 AM CST $42
01/22 11:35:23 AM CST $40
01/22 11:35:23 AM CST $40
01/20 12:56:50 PM CST $36
01/19 11:09:31 AM CST $32
01/19 11:04:40 AM CST $30
Items Per Page
Previous|12|Next