Bidding history on lot 462 in sale 161

Date/Time Bid Amount
01/24 8:11:33 PM CST $225
01/24 8:03:14 PM CST $220
01/24 8:02:15 PM CST $215
01/24 7:52:31 PM CST $210
01/24 7:30:03 PM CST $205
01/24 7:06:57 PM CST $155
01/24 6:57:15 PM CST $110
01/24 6:57:15 PM CST $108
01/24 6:56:57 PM CST $106
01/24 6:56:57 PM CST $104
01/24 12:55:57 PM CST $102
01/24 12:55:57 PM CST $100
01/24 3:13:44 AM CST $74
01/22 3:46:56 PM CST $60
01/22 3:46:56 PM CST $58
01/22 12:04:53 PM CST $56
01/22 12:04:53 PM CST $54
01/20 10:47:31 PM CST $40
01/20 10:47:31 PM CST $38
01/20 5:19:11 PM CST $36
01/20 5:19:11 PM CST $34
01/17 8:06:31 PM CST $32
01/17 8:06:31 PM CST $30
01/15 7:13:36 PM CST $26
01/15 12:25:39 PM CST $17
Items Per Page
Previous|12|Next