Bidding history on lot 476 in sale 161

Date/Time Bid Amount
01/24 8:07:40 PM CST $150
01/24 8:05:31 PM CST $145
01/24 7:59:57 PM CST $140
01/24 7:55:27 PM CST $135
01/24 7:55:27 PM CST $135
01/24 7:55:15 PM CST $126
01/24 7:55:15 PM CST $124
01/24 7:48:39 PM CST $122
01/24 7:48:39 PM CST $120
01/24 7:48:21 PM CST $118
01/24 7:48:21 PM CST $116
01/24 7:43:21 PM CST $114
01/24 7:23:47 PM CST $112
01/24 6:45:14 PM CST $110
01/24 6:45:14 PM CST $110
01/24 6:16:01 PM CST $98
01/24 6:16:01 PM CST $96
01/24 4:56:20 PM CST $94
01/24 4:56:20 PM CST $92
01/24 4:54:56 PM CST $90
01/24 4:54:56 PM CST $88
01/24 4:54:26 PM CST $86
01/24 4:54:26 PM CST $84
01/24 2:38:06 PM CST $82
01/24 12:52:15 PM CST $80
Items Per Page
Previous|12|Next