Bidding history on lot 454 in sale 195941

Date/Time Bid Amount
03/21 7:15:04 PM CST $810
03/21 7:14:02 PM CST $760
03/21 7:13:52 PM CST $750
03/21 7:13:52 PM CST $750
03/21 7:06:59 PM CST $720
03/21 7:06:59 PM CST $710
03/21 7:06:37 PM CST $680
03/21 7:06:37 PM CST $670
03/21 7:03:29 PM CST $630
03/21 7:03:29 PM CST $620
03/21 6:57:46 PM CST $560
03/21 6:57:46 PM CST $550
03/21 6:51:51 PM CST $540
03/21 6:51:51 PM CST $530
03/21 6:49:43 PM CST $520
03/21 6:49:43 PM CST $510
03/21 5:25:23 PM CST $500
03/21 5:19:42 PM CST $500
03/21 5:17:38 PM CST $410
03/21 5:08:43 PM CST $310
03/20 4:28:42 PM CST $260
03/20 4:28:42 PM CST $250
03/18 8:28:55 PM CST $245
03/18 8:28:55 PM CST $240
03/18 8:28:37 PM CST $235
Items Per Page
Previous|123|Next