Bidding history on lot 40 in sale 195941

Date/Time Bid Amount
03/21 8:25:33 PM CST $36
03/21 8:21:53 PM CST $34
03/21 8:21:53 PM CST $34
03/21 8:16:42 PM CST $32
03/21 8:11:41 PM CST $30
03/21 8:03:13 PM CST $28
03/21 8:00:31 PM CST $26
03/21 7:54:28 PM CST $25
03/21 7:54:28 PM CST $24
03/21 7:49:31 PM CST $23
03/21 7:46:27 PM CST $22
03/21 7:46:20 PM CST $21
03/21 7:46:20 PM CST $20
03/21 7:38:46 PM CST $19
03/21 7:38:46 PM CST $18
03/21 7:34:56 PM CST $17
03/21 7:31:37 PM CST $16
03/21 6:56:05 PM CST $15
03/21 6:56:05 PM CST $15
03/21 6:24:01 PM CST $11
03/21 4:53:01 PM CST $8
03/21 1:28:44 PM CST $1
Items Per Page
Previous|1|Next