Bidding history on lot 641 in sale 210913

Date/Time Bid Amount
04/28 1:19:25 PM CST $30
04/28 1:19:06 PM CST $28
04/28 1:19:06 PM CST $28
04/28 12:16:00 PM CST $26
04/28 12:16:00 PM CST $25
04/28 12:15:46 PM CST $21
04/28 12:15:46 PM CST $20
04/28 12:15:34 PM CST $16
04/28 12:15:34 PM CST $15
04/28 6:45:19 AM CST $9
04/28 6:45:19 AM CST $8
04/28 6:45:12 AM CST $7
04/28 6:45:12 AM CST $6
04/24 1:51:12 PM CST $5
04/20 7:20:04 AM CST $4
04/20 7:19:55 AM CST $3
04/20 7:19:55 AM CST $3
04/20 7:19:45 AM CST $2.75
04/20 7:19:45 AM CST $2.5
04/19 1:25:13 PM CST $2.25
04/19 1:25:13 PM CST $2
04/19 7:22:09 AM CST $1.75
04/12 12:40:19 PM CST $1.5
04/09 6:50:29 PM CST $1.25
04/06 8:23:03 AM CST $1
Items Per Page
Previous|1|Next