Bidding history on lot 1304 in sale 210913

Date/Time Bid Amount
05/02 8:30:43 PM CST $50
05/02 8:30:43 PM CST $50
04/29 4:56:47 PM CST $42
04/29 4:56:12 PM CST $40
04/29 4:56:12 PM CST $40
04/29 4:55:49 PM CST $36
04/29 4:55:49 PM CST $34
04/29 4:36:48 PM CST $32
04/29 4:36:35 PM CST $30
04/29 4:36:35 PM CST $30
04/29 1:10:52 PM CST $21
04/29 1:10:32 PM CST $20
04/29 1:10:32 PM CST $20
04/29 1:10:10 PM CST $16
04/29 1:10:10 PM CST $15
04/28 10:24:35 PM CST $8
04/27 7:09:17 PM CST $6
04/27 7:08:57 PM CST $5
04/27 7:08:57 PM CST $5
04/27 7:08:10 PM CST $3
04/27 7:08:10 PM CST $2.75
04/27 7:05:28 PM CST $2.5
04/27 7:05:28 PM CST $2.25
04/27 12:58:01 PM CST $2
04/17 12:37:02 PM CST $1.75
Items Per Page
Previous|12|Next