Bidding history on lot 2 in sale 211610

Date/Time Bid Amount
06/21 6:14:11 PM CST 500
06/21 5:04:34 PM CST 450
06/21 5:00:23 PM CST 440
06/21 4:51:59 PM CST 430
06/21 3:25:38 PM CST 420
06/21 3:10:24 PM CST 410
06/21 3:09:53 PM CST 400
06/21 3:09:53 PM CST 390
06/21 3:09:42 PM CST 350
06/21 3:09:42 PM CST 340
06/21 12:42:31 PM CST 330
06/21 12:42:31 PM CST 320
06/21 12:42:04 PM CST 260
06/21 12:42:04 PM CST 250
06/20 4:04:17 PM CST 128
06/20 4:04:17 PM CST 126
06/16 4:00:14 PM CST 124
06/16 4:00:14 PM CST 122
06/16 3:59:56 PM CST 120
06/16 3:59:56 PM CST 118
06/16 3:32:48 PM CST 116
06/16 3:32:48 PM CST 114
06/16 3:32:07 PM CST 112
06/16 3:32:07 PM CST 110
06/16 3:31:54 PM CST 108
Items Per Page
Previous|123|Next