Bidding history on lot 2244 in sale 211612

Date/Time Bid Amount
06/28 8:10:50 PM CST 25
06/28 8:09:33 PM CST 24
06/28 8:06:24 PM CST 23
06/28 8:06:12 PM CST 22
06/28 7:41:50 PM CST 21
06/28 7:39:00 PM CST 20
06/28 7:35:13 PM CST 19
06/28 7:35:06 PM CST 18
06/28 7:35:06 PM CST 17
06/28 7:07:42 PM CST 16
06/28 6:58:18 PM CST 13
06/28 5:56:00 PM CST 12
06/28 3:27:10 PM CST 11
06/28 3:26:56 PM CST 10
06/28 3:26:56 PM CST 9
06/28 3:26:42 PM CST 8
06/28 3:26:42 PM CST 7
06/26 2:33:51 PM CST 6
06/26 2:33:51 PM CST 5
06/24 4:14:35 PM CST 4
06/24 4:14:35 PM CST 3
06/24 7:49:48 AM CST 2.75
06/24 7:49:48 AM CST 2.5
06/23 5:25:30 PM CST 2.25
06/23 12:58:57 AM CST 1
Items Per Page
Previous|1|Next