Bidding history on lot 5002 in sale 211612

Date/Time Bid Amount
06/28 6:25:55 PM CST 54
06/28 6:25:55 PM CST 52
06/28 6:21:45 PM CST 50
06/28 6:21:45 PM CST 48
06/28 6:15:31 PM CST 46
06/28 6:15:31 PM CST 44
06/28 4:50:07 PM CST 42
06/28 4:50:07 PM CST 40
06/28 4:40:26 PM CST 28
06/28 4:00:42 PM CST 28
06/28 1:05:01 PM CST 26
06/28 1:05:01 PM CST 25
06/27 6:55:02 PM CST 15
06/27 6:55:02 PM CST 14
06/27 6:54:18 PM CST 13
06/27 6:54:18 PM CST 12
06/27 3:47:50 PM CST 11
06/27 3:20:21 PM CST 2.5
06/26 6:58:07 PM CST 2.25
06/26 2:22:39 PM CST 2
06/26 1:06:49 PM CST 1.75
06/24 2:41:03 PM CST 1.5
06/23 9:22:35 PM CST 1.25
06/23 7:49:21 PM CST 1
Items Per Page
Previous|1|Next