Bidding history on lot 5007 in sale 211612

Date/Time Bid Amount
06/28 5:31:50 PM CST 350
06/28 5:31:50 PM CST 340
06/28 5:00:16 PM CST 330
06/28 5:00:16 PM CST 320
06/28 4:40:26 PM CST 310
06/27 7:03:54 PM CST 300
06/27 7:03:54 PM CST 300
06/27 3:51:10 PM CST 290
06/27 3:51:10 PM CST 280
06/26 1:08:09 PM CST 235
06/26 1:08:09 PM CST 230
06/26 1:08:03 PM CST 225
06/26 1:08:03 PM CST 220
06/24 8:46:43 PM CST 215
06/24 8:46:43 PM CST 210
06/24 8:38:08 PM CST 205
06/24 8:38:08 PM CST 200
06/24 8:37:16 PM CST 102
06/24 8:37:16 PM CST 100
06/24 3:08:33 PM CST 3
06/24 3:08:33 PM CST 2.75
06/24 1:31:16 PM CST 2.5
06/24 1:31:16 PM CST 2.25
06/24 6:10:07 AM CST 2
06/24 6:10:07 AM CST 1.75
Items Per Page
Previous|12|Next