Bidding history on lot 5012 in sale 211612

Date/Time Bid Amount
06/28 6:44:55 PM CST 390
06/28 6:44:08 PM CST 380
06/28 6:40:58 PM CST 370
06/28 6:38:35 PM CST 360
06/28 6:37:36 PM CST 350
06/28 6:36:38 PM CST 340
06/28 6:34:33 PM CST 330
06/28 6:34:02 PM CST 320
06/28 6:34:02 PM CST 320
06/28 6:33:39 PM CST 310
06/28 6:28:31 PM CST 300
06/28 6:28:31 PM CST 290
06/28 6:27:22 PM CST 280
06/28 6:25:07 PM CST 270
06/28 6:24:54 PM CST 260
06/28 6:24:31 PM CST 230
06/28 6:24:31 PM CST 225
06/28 6:22:58 PM CST 210
06/28 6:17:23 PM CST 200
06/28 6:17:23 PM CST 195
06/28 6:17:07 PM CST 190
06/28 6:17:07 PM CST 185
06/28 6:16:57 PM CST 180
06/28 6:16:57 PM CST 175
06/28 6:16:50 PM CST 170
Items Per Page
Previous|123|Next