Bidding history on lot 4 in sale 211616

Date/Time Bid Amount
08/22 6:57:23 PM CST $4900
08/22 6:57:23 PM CST $4800
08/22 6:56:56 PM CST $4700
08/22 6:45:34 PM CST $4600
08/21 9:29:42 PM CST $4500
08/21 9:29:42 PM CST $4400
08/21 9:29:35 PM CST $4300
08/21 9:29:35 PM CST $4200
08/21 8:46:49 PM CST $4100
08/21 8:46:49 PM CST $4000
08/21 8:46:41 PM CST $3900
08/21 8:46:41 PM CST $3800
08/21 7:30:31 PM CST $3700
08/21 5:37:25 PM CST $3600
08/21 2:03:29 PM CST $3500
08/21 2:03:29 PM CST $3400
08/21 2:02:05 PM CST $3300
08/21 2:02:05 PM CST $3200
08/21 2:01:57 PM CST $3100
08/21 2:01:57 PM CST $3000
08/21 9:57:35 AM CST $2700
08/20 6:39:56 AM CST $2175
08/20 6:39:56 AM CST $2150
08/18 8:59:06 PM CST $2125
08/17 2:21:21 PM CST $2100
Items Per Page
Previous|1234|Next
Previous
Next