Bidding history on lot 460 in sale 211622

Date/Time Bid Amount
08/02 6:39:28 PM CST 450
08/02 6:39:28 PM CST 450
08/02 6:13:22 PM CST 410
08/02 1:41:59 PM CST 360
08/02 1:41:59 PM CST 350
08/02 1:41:35 PM CST 310
08/02 1:41:35 PM CST 300
07/28 9:54:58 AM CST 260
07/28 6:45:01 AM CST 155
07/28 6:45:01 AM CST 150
07/28 6:44:33 AM CST 102
07/28 6:44:33 AM CST 100
07/27 10:43:02 PM CST 38
07/27 10:43:02 PM CST 36
07/27 4:45:29 PM CST 34
07/27 4:45:29 PM CST 32
07/27 4:25:39 PM CST 30
07/27 4:25:39 PM CST 28
07/27 3:24:35 PM CST 26
07/27 3:24:18 PM CST 15
07/27 3:24:18 PM CST 14
07/27 3:10:08 PM CST 13
07/27 3:10:08 PM CST 12
07/27 8:46:09 AM CST 11
07/27 6:09:50 AM CST 1.5
Items Per Page
Previous|12|Next