Bidding history on lot 47 in sale 211626

Date/Time Bid Amount
09/21 6:47:23 PM CST $630
09/21 6:47:23 PM CST $620
09/21 5:10:23 PM CST $560
09/21 5:10:23 PM CST $550
09/21 4:45:18 PM CST $540
09/21 4:45:18 PM CST $530
09/21 2:20:49 PM CST $520
09/21 8:56:57 AM CST $510
09/21 5:25:24 AM CST $500
09/21 5:25:24 AM CST $490
09/21 5:25:17 AM CST $480
09/21 5:25:17 AM CST $470
09/21 5:25:08 AM CST $460
09/21 5:25:08 AM CST $450
09/21 5:11:04 AM CST $440
09/11 9:44:23 PM CST $410
09/11 9:43:53 PM CST $400
09/11 9:43:53 PM CST $400
09/11 8:59:55 PM CST $390
09/07 4:00:08 AM CST $370
09/06 11:17:38 PM CST $360
09/06 11:17:28 PM CST $350
09/06 11:17:28 PM CST $350
09/06 11:17:13 PM CST $340
09/06 11:17:13 PM CST $330
Items Per Page
Previous|1234|Next
Previous
Next