Bidding history on lot 256 in sale 211626

Date/Time Bid Amount
09/21 6:52:34 PM CST $4600
09/21 6:52:34 PM CST $4500
09/21 6:25:44 PM CST $4300
09/21 6:08:32 PM CST $4100
09/21 6:08:32 PM CST $4000
09/20 9:29:07 PM CST $3700
09/20 5:59:04 PM CST $3600
09/20 5:57:59 PM CST $3500
09/20 5:57:59 PM CST $3400
09/20 5:57:48 PM CST $3300
09/20 5:57:48 PM CST $3200
09/20 5:57:40 PM CST $3100
09/20 5:57:40 PM CST $3000
09/20 5:57:27 PM CST $2900
09/20 5:57:27 PM CST $2800
09/19 9:04:08 AM CST $2700
09/19 5:34:38 AM CST $2600
09/19 5:34:15 AM CST $2500
09/19 5:34:15 AM CST $2500
09/19 5:34:05 AM CST $2475
09/19 5:34:05 AM CST $2450
09/19 5:33:56 AM CST $2425
09/19 5:33:56 AM CST $2400
09/19 12:04:13 AM CST $2375
09/19 12:03:52 AM CST $2275
Items Per Page
Previous|123|Next