Bidding history on lot 1 in sale 211631

Date/Time Bid Amount
09/21 6:12:43 PM CST $43100
09/21 6:12:43 PM CST $43000
09/21 6:12:05 PM CST $42600
09/21 6:12:05 PM CST $42500
09/21 6:11:14 PM CST $42100
09/21 6:08:16 PM CST $42000
09/21 6:08:16 PM CST $42000
09/21 6:07:48 PM CST $41300
09/21 6:07:48 PM CST $41200
09/21 6:07:23 PM CST $41100
09/21 6:07:23 PM CST $41000
09/21 6:07:02 PM CST $40900
09/21 6:07:02 PM CST $40800
09/21 6:06:40 PM CST $40700
09/21 6:06:40 PM CST $40600
09/21 6:05:16 PM CST $40500
09/21 6:05:16 PM CST $40400
09/21 6:04:46 PM CST $40300
09/21 5:57:18 PM CST $40200
09/21 5:46:05 PM CST $40100
09/21 5:45:49 PM CST $40000
09/21 5:45:49 PM CST $40000
09/21 5:45:27 PM CST $39100
09/21 5:45:27 PM CST $39000
09/21 5:44:38 PM CST $37000
Items Per Page
Previous|12345678|Next
Previous
Next