Bidding history on lot 4 in sale 211631

Date/Time Bid Amount
09/21 10:52:01 AM CST $8100
09/21 10:51:43 AM CST $8000
09/21 10:51:43 AM CST $7900
09/21 6:06:28 AM CST $7800
09/20 1:59:47 PM CST $7700
09/20 12:23:38 AM CST $7600
09/20 12:15:23 AM CST $7000
09/20 12:15:23 AM CST $6900
09/19 2:22:53 PM CST $6400
09/19 2:22:26 PM CST $6300
09/19 2:22:26 PM CST $6200
09/19 12:54:19 PM CST $6100
09/19 12:54:19 PM CST $6000
09/19 12:54:05 PM CST $5100
09/19 12:54:05 PM CST $5000
09/19 12:53:49 PM CST $4400
09/19 12:53:49 PM CST $4300
09/07 10:28:02 PM CST $4200
09/03 1:23:44 AM CST $4100
09/03 1:23:38 AM CST $4000
09/03 1:23:38 AM CST $3900
09/03 1:23:33 AM CST $3800
09/03 1:23:33 AM CST $3700
09/03 1:23:27 AM CST $3600
09/03 1:23:27 AM CST $3500
Items Per Page
Previous|1234|Next
Previous
Next