Bidding history on lot 1 in sale 211632

Date/Time Bid Amount
08/23 6:50:15 PM CST 370
08/23 6:50:15 PM CST 360
08/23 6:48:35 PM CST 350
08/23 6:47:24 PM CST 350
08/23 6:44:58 PM CST 340
08/23 6:44:43 PM CST 330
08/23 6:42:44 PM CST 320
08/23 6:42:44 PM CST 310
08/23 6:41:02 PM CST 300
08/23 6:40:20 PM CST 290
08/23 6:39:09 PM CST 280
08/23 6:39:09 PM CST 270
08/23 6:36:26 PM CST 260
08/23 6:36:26 PM CST 250
08/23 6:34:45 PM CST 245
08/23 6:34:45 PM CST 240
08/23 6:32:46 PM CST 235
08/23 6:32:46 PM CST 230
08/23 6:26:50 PM CST 225
08/23 6:26:50 PM CST 220
08/23 6:20:42 PM CST 215
08/23 1:29:43 PM CST 210
08/22 7:22:40 PM CST 205
08/22 7:11:34 PM CST 200
08/22 7:11:34 PM CST 200
Items Per Page
Previous|12|Next