Bidding history on lot 345 in sale 275

Date/Time Bid Amount
09/19 7:17:21 PM CST $320
09/19 7:16:54 PM CST $310
09/19 7:13:41 PM CST $300
09/19 7:12:11 PM CST $290
09/19 7:10:15 PM CST $280
09/19 7:08:01 PM CST $260
09/19 7:07:05 PM CST $250
09/19 7:07:05 PM CST $250
09/19 7:06:52 PM CST $225
09/19 7:06:52 PM CST $220
09/19 7:06:39 PM CST $215
09/19 7:06:39 PM CST $210
09/19 7:06:33 PM CST $205
09/19 7:06:26 PM CST $200
09/19 7:06:12 PM CST $165
09/19 7:06:12 PM CST $160
09/19 7:06:00 PM CST $155
09/19 7:06:00 PM CST $150
09/19 7:05:44 PM CST $126
09/19 7:05:44 PM CST $124
09/19 7:05:27 PM CST $116
09/19 7:05:27 PM CST $114
09/19 7:05:19 PM CST $112
09/19 7:05:19 PM CST $110
09/19 7:05:13 PM CST $108
Items Per Page
Previous|12|Next