Bidding history on lot 1A in sale 211640

Date/Time Bid Amount
09/26 6:52:33 PM CST $9100
09/26 6:52:09 PM CST $9000
09/26 6:52:09 PM CST $9000
09/26 6:51:51 PM CST $8800
09/26 6:51:51 PM CST $8700
09/26 6:51:39 PM CST $8600
09/26 6:51:39 PM CST $8500
09/26 6:51:26 PM CST $8400
09/26 6:51:26 PM CST $8300
09/26 6:51:00 PM CST $8200
09/26 6:44:57 PM CST $8100
09/26 6:44:45 PM CST $8000
09/26 6:44:45 PM CST $8000
09/26 6:44:29 PM CST $7600
09/26 6:44:29 PM CST $7500
09/26 6:44:11 PM CST $7200
09/26 6:44:11 PM CST $7100
09/26 6:43:49 PM CST $7000
09/26 6:43:49 PM CST $6900
09/26 6:34:48 PM CST $6800
09/26 3:19:56 PM CST $6700
09/26 3:17:21 PM CST $6600
09/26 3:16:48 PM CST $6500
09/26 3:16:48 PM CST $6500
09/26 2:45:39 PM CST $6300
Items Per Page
Previous|12345|Next
Previous
Next