Bidding history on lot 3004 in sale 211691

Date/Time Bid Amount
01/15 8:04:03 PM CST $250
01/15 8:04:03 PM CST $250
01/15 7:58:06 PM CST $230
01/15 7:58:06 PM CST $225
01/15 9:49:43 AM CST $210
01/15 9:49:43 AM CST $205
01/15 5:32:21 AM CST $155
01/15 5:32:10 AM CST $126
01/15 5:32:10 AM CST $124
01/12 11:27:14 AM CST $102
01/12 11:27:00 AM CST $60
01/12 11:27:00 AM CST $58
01/11 4:16:22 PM CST $56
01/11 4:16:22 PM CST $54
01/11 3:07:21 PM CST $52
01/11 3:07:21 PM CST $50
01/11 3:07:10 PM CST $34
01/11 3:07:10 PM CST $32
01/09 12:45:36 AM CST $30
01/09 12:45:36 AM CST $28
01/08 11:33:23 AM CST $26
01/07 12:56:11 PM CST $25
Items Per Page
Previous|1|Next