Bidding history on lot 90 in sale 211702

Date/Time Bid Amount
01/24 6:34:48 PM CST 350
01/24 4:09:51 PM CST 340
01/24 3:39:42 PM CST 330
01/23 10:11:20 PM CST 320
01/23 12:59:43 PM CST 310
01/22 12:32:41 AM CST 300
01/22 12:32:41 AM CST 290
01/22 12:32:25 AM CST 280
01/22 12:32:25 AM CST 270
01/20 11:13:28 PM CST 260
01/20 11:13:28 PM CST 250
01/19 3:46:33 PM CST 205
01/19 12:08:45 PM CST 80
01/19 12:08:45 PM CST 78
01/19 10:08:20 AM CST 76
01/19 10:08:20 AM CST 74
01/19 5:17:30 AM CST 26
01/19 5:17:30 AM CST 25
01/18 11:07:46 PM CST 3
01/18 11:07:46 PM CST 2.75
01/18 8:24:15 PM CST 2.5
01/18 8:24:15 PM CST 2.25
01/18 7:22:31 PM CST 2
01/18 7:22:31 PM CST 1.75
01/18 6:27:30 PM CST 1.5
Items Per Page
Previous|12|Next