Bidding history on lot 230 in sale 211702

Date/Time Bid Amount
01/24 8:23:43 PM CST 62
01/24 8:23:43 PM CST 60
01/24 8:23:38 PM CST 58
01/24 8:22:57 PM CST 56
01/24 8:16:35 PM CST 54
01/24 8:15:56 PM CST 54
01/24 8:12:30 PM CST 52
01/24 8:12:03 PM CST 50
01/24 8:12:03 PM CST 50
01/24 8:11:19 PM CST 46
01/24 8:04:13 PM CST 42
01/24 8:03:53 PM CST 40
01/24 8:03:53 PM CST 40
01/24 8:02:46 PM CST 36
01/24 7:57:58 PM CST 34
01/24 7:57:58 PM CST 34
01/24 6:46:12 PM CST 32
01/24 5:45:03 PM CST 26
01/24 3:56:58 PM CST 25
01/24 3:56:58 PM CST 25
01/24 12:16:42 PM CST 22
01/24 12:16:42 PM CST 21
01/24 9:55:03 AM CST 16
01/23 2:44:09 PM CST 15
01/23 2:44:09 PM CST 14
Items Per Page
Previous|12|Next