Bidding history on lot 271 in sale 211702

Date/Time Bid Amount
01/24 7:53:46 PM CST 40
01/24 7:53:17 PM CST 36
01/24 7:53:17 PM CST 34
01/24 7:51:32 PM CST 32
01/24 7:50:31 PM CST 30
01/24 7:50:17 PM CST 26
01/24 7:50:17 PM CST 25
01/24 7:50:09 PM CST 24
01/24 7:50:09 PM CST 23
01/24 7:40:24 PM CST 21
01/24 7:16:00 PM CST 19
01/24 7:15:41 PM CST 11
01/24 7:15:41 PM CST 10
01/24 7:13:51 PM CST 9
01/24 5:24:27 PM CST 8
01/23 3:02:02 PM CST 7
01/23 3:02:02 PM CST 7
01/23 12:11:04 AM CST 6
01/23 12:10:55 AM CST 2.75
01/23 12:10:55 AM CST 2.5
01/23 12:10:50 AM CST 2.25
01/23 12:10:50 AM CST 2
01/23 12:10:45 AM CST 1.75
01/23 12:10:45 AM CST 1.5
01/19 10:48:35 AM CST 1.25
Items Per Page
Previous|12|Next