Bidding history on lot 350 in sale 211702

Date/Time Bid Amount
01/24 8:13:45 PM CST 22
01/24 8:13:45 PM CST 21
01/24 8:07:30 PM CST 20
01/24 8:07:30 PM CST 19
01/24 8:06:38 PM CST 18
01/24 7:49:46 PM CST 17
01/24 7:21:37 PM CST 16
01/24 7:21:25 PM CST 15
01/24 7:17:19 PM CST 14
01/24 7:17:19 PM CST 14
01/24 6:52:06 PM CST 13
01/24 4:09:55 PM CST 12
01/23 6:17:06 PM CST 11
01/23 10:12:22 AM CST 9
01/21 8:50:41 PM CST 6
01/21 8:50:41 PM CST 5
01/21 4:28:09 AM CST 4
01/21 4:28:09 AM CST 3
01/19 7:02:55 PM CST 2.5
01/19 7:02:55 PM CST 2.25
01/19 2:53:43 PM CST 2
01/19 2:53:43 PM CST 1.75
01/18 7:41:06 PM CST 1.5
01/18 7:41:06 PM CST 1.25
01/18 5:07:26 PM CST 1
Items Per Page
Previous|1|Next