Bidding history on lot 100 in sale 211705

Date/Time Bid Amount
01/31 7:49:35 PM CST 100
01/31 7:49:35 PM CST 100
01/31 7:45:26 PM CST 90
01/31 7:45:26 PM CST 88
01/31 7:44:55 PM CST 86
01/31 7:44:55 PM CST 84
01/31 7:44:42 PM CST 82
01/31 7:44:42 PM CST 80
01/31 7:31:20 PM CST 78
01/31 6:42:30 PM CST 76
01/31 6:42:23 PM CST 74
01/31 6:42:23 PM CST 74
01/31 6:42:16 PM CST 72
01/31 6:42:16 PM CST 70
01/31 6:42:10 PM CST 68
01/31 6:42:10 PM CST 66
01/31 4:49:33 PM CST 64
01/31 4:49:33 PM CST 62
01/31 4:48:54 PM CST 60
01/31 4:48:54 PM CST 58
01/31 4:48:43 PM CST 56
01/31 4:48:43 PM CST 54
01/31 2:42:44 PM CST 52
01/31 9:48:46 AM CST 44
01/31 9:03:08 AM CST 38
Items Per Page
Previous|12|Next