Bidding history on lot 8 in sale 211720

Date/Time Bid Amount
02/21 7:37:09 PM CST 430
02/21 7:36:19 PM CST 420
02/21 7:33:55 PM CST 400
02/21 7:31:55 PM CST 390
02/21 7:28:27 PM CST 370
02/21 7:28:27 PM CST 360
02/21 7:15:48 PM CST 350
02/21 7:14:08 PM CST 340
02/21 5:56:01 PM CST 300
02/21 5:30:34 PM CST 290
02/21 3:58:15 PM CST 235
02/21 3:58:15 PM CST 230
02/21 3:57:49 PM CST 225
02/21 3:57:49 PM CST 220
02/21 3:41:43 PM CST 215
02/21 3:01:03 PM CST 210
02/20 7:19:31 PM CST 205
02/20 11:57:33 AM CST 155
02/19 4:04:25 PM CST 112
02/19 4:04:25 PM CST 110
02/17 8:41:06 PM CST 108
02/17 8:41:06 PM CST 106
02/16 4:36:57 PM CST 104
02/16 4:23:24 PM CST 102
02/15 9:29:00 AM CST 100
Items Per Page
Previous|12|Next