Bidding history on lot 41 in sale 211720

Date/Time Bid Amount
02/21 8:02:45 PM CST 22
02/21 8:00:24 PM CST 21
02/21 7:51:26 PM CST 20
02/21 7:50:29 PM CST 19
02/21 7:50:04 PM CST 18
02/21 7:50:00 PM CST 17
02/21 7:49:17 PM CST 16
02/21 7:43:46 PM CST 15
02/21 7:43:14 PM CST 14
02/21 7:33:22 PM CST 13
02/21 6:49:30 PM CST 12
02/21 6:48:45 PM CST 11
02/21 2:45:00 PM CST 10
02/21 1:26:56 PM CST 9
02/21 8:56:27 AM CST 8
02/21 8:00:06 AM CST 7
02/21 1:08:58 AM CST 6
02/20 8:26:12 PM CST 5
02/20 4:22:18 PM CST 4
02/20 4:22:18 PM CST 3
02/20 4:21:17 PM CST 2.75
02/20 4:21:17 PM CST 2.5
02/20 6:06:31 AM CST 2.25
02/20 6:06:31 AM CST 2
02/20 12:40:58 AM CST 1.75
Items Per Page
Previous|12|Next