Bidding history on lot 206 in sale 211720

Date/Time Bid Amount
02/21 7:56:57 PM CST 20
02/21 7:56:57 PM CST 20
02/21 7:56:44 PM CST 19
02/21 7:56:44 PM CST 18
02/21 7:55:38 PM CST 17
02/21 7:55:38 PM CST 16
02/21 7:50:26 PM CST 15
02/21 7:50:26 PM CST 14
02/21 7:30:18 PM CST 13
02/21 7:30:18 PM CST 12
02/21 6:43:30 PM CST 11
02/21 6:19:23 PM CST 8
02/21 6:19:23 PM CST 7
02/21 4:16:23 PM CST 6
02/21 2:02:08 PM CST 5
02/21 2:02:08 PM CST 5
02/20 10:03:44 PM CST 4
02/20 8:52:33 AM CST 2.5
02/17 7:50:42 PM CST 2.25
02/16 11:41:41 PM CST 2
02/16 9:34:18 PM CST 1.75
02/16 4:52:27 PM CST 1.5
02/15 5:31:23 PM CST 1.25
02/14 10:45:55 PM CST 1
Items Per Page
Previous|1|Next