Bidding history on lot 249 in sale 211720

Date/Time Bid Amount
02/21 8:03:43 PM CST 175
02/21 8:03:43 PM CST 170
02/21 8:01:42 PM CST 165
02/21 8:01:42 PM CST 160
02/21 8:01:22 PM CST 155
02/21 8:01:22 PM CST 150
02/21 7:59:30 PM CST 145
02/21 7:59:30 PM CST 140
02/21 7:59:20 PM CST 135
02/21 7:59:20 PM CST 130
02/21 7:55:30 PM CST 128
02/21 7:55:30 PM CST 126
02/21 7:55:22 PM CST 124
02/21 7:55:22 PM CST 122
02/21 7:48:33 PM CST 120
02/21 7:48:33 PM CST 118
02/21 7:42:36 PM CST 114
02/21 7:42:36 PM CST 112
02/21 7:37:54 PM CST 96
02/21 7:37:54 PM CST 94
02/21 7:32:17 PM CST 86
02/21 7:32:17 PM CST 84
02/21 7:31:19 PM CST 80
02/21 7:28:19 PM CST 62
02/21 7:26:54 PM CST 60
Items Per Page
Previous|12|Next