Bidding history on lot 289 in sale 211720

Date/Time Bid Amount
02/21 7:59:56 PM CST 100
02/21 7:59:56 PM CST 98
02/21 7:52:35 PM CST 96
02/21 7:52:35 PM CST 94
02/21 7:46:19 PM CST 92
02/21 7:46:17 PM CST 88
02/21 7:46:17 PM CST 86
02/21 7:41:22 PM CST 84
02/21 7:41:22 PM CST 82
02/21 7:36:31 PM CST 80
02/21 7:36:31 PM CST 78
02/21 7:31:28 PM CST 76
02/21 7:30:35 PM CST 64
02/21 7:29:58 PM CST 62
02/21 7:29:58 PM CST 60
02/21 7:28:15 PM CST 56
02/21 7:28:15 PM CST 54
02/21 7:26:50 PM CST 52
02/21 7:26:50 PM CST 50
02/21 7:26:05 PM CST 48
02/21 7:26:05 PM CST 46
02/21 7:20:33 PM CST 44
02/21 7:15:20 PM CST 42
02/21 7:15:10 PM CST 40
02/21 7:15:10 PM CST 38
Items Per Page
Previous|12|Next