Bidding history on lot 317 in sale 211720

Date/Time Bid Amount
02/21 8:39:53 PM CST 102
02/21 8:39:42 PM CST 98
02/21 8:39:42 PM CST 96
02/21 8:37:11 PM CST 94
02/21 8:37:07 PM CST 92
02/21 8:31:06 PM CST 90
02/21 8:30:39 PM CST 88
02/21 8:30:39 PM CST 88
02/21 8:29:57 PM CST 86
02/21 8:29:56 PM CST 84
02/21 8:26:48 PM CST 82
02/21 8:26:38 PM CST 80
02/21 8:26:38 PM CST 80
02/21 8:25:37 PM CST 78
02/21 8:24:46 PM CST 76
02/21 8:18:11 PM CST 74
02/21 8:18:11 PM CST 74
02/21 8:15:15 PM CST 72
02/21 8:14:13 PM CST 70
02/21 8:10:22 PM CST 68
02/21 8:08:06 PM CST 66
02/21 8:01:17 PM CST 64
02/21 8:01:04 PM CST 62
02/21 8:01:04 PM CST 62
02/21 8:00:36 PM CST 60
Items Per Page
Previous|12|Next