Bidding history on lot 1021 in sale 211720

Date/Time Bid Amount
02/21 9:34:30 PM CST 100
02/21 9:29:12 PM CST 98
02/21 9:28:19 PM CST 96
02/21 9:27:15 PM CST 94
02/21 9:18:43 PM CST 92
02/21 9:14:17 PM CST 90
02/21 9:13:56 PM CST 88
02/21 9:08:32 PM CST 86
02/21 9:07:46 PM CST 84
02/21 9:04:44 PM CST 82
02/21 9:04:10 PM CST 80
02/21 9:04:10 PM CST 78
02/21 9:04:00 PM CST 76
02/21 9:04:00 PM CST 74
02/21 9:02:15 PM CST 72
02/21 9:01:45 PM CST 70
02/21 9:01:05 PM CST 68
02/21 8:56:50 PM CST 66
02/21 8:56:38 PM CST 64
02/21 8:56:38 PM CST 64
02/21 8:55:08 PM CST 58
02/21 8:54:33 PM CST 56
02/21 8:49:01 PM CST 54
02/21 8:49:01 PM CST 54
02/21 8:48:50 PM CST 48
Items Per Page
Previous|12|Next