Bidding history on lot 4 in sale 211800

Date/Time Bid Amount
08/01 6:07:11 PM CST $76
08/01 1:49:16 PM CST $74
08/01 10:00:18 AM CST $62
08/01 10:00:07 AM CST $60
08/01 10:00:07 AM CST $58
07/31 10:30:43 PM CST $56
07/31 10:07:51 PM CST $50
07/31 10:07:51 PM CST $48
07/31 5:59:08 PM CST $46
07/31 5:58:52 PM CST $44
07/31 5:58:52 PM CST $44
07/31 5:56:34 PM CST $34
07/30 8:34:06 PM CST $32
07/29 11:13:57 AM CST $30
07/29 11:13:57 AM CST $30
07/29 10:08:51 AM CST $25
07/29 10:08:51 AM CST $24
07/29 8:10:16 AM CST $23
07/29 8:10:16 AM CST $22
07/28 8:27:01 PM CST $21
07/28 8:27:01 PM CST $20
07/28 8:26:50 PM CST $8
07/28 8:26:50 PM CST $7
07/28 7:30:20 PM CST $6
07/28 7:30:20 PM CST $5
Items Per Page
Previous|12|Next