Bidding history on lot 505 in sale 211809

Date/Time Bid Amount
08/31 7:00:13 PM CST $40
08/31 6:59:19 PM CST $38
08/31 6:51:10 PM CST $36
08/31 4:56:01 PM CST $34
08/31 4:52:00 PM CST $32
08/31 3:25:35 PM CST $30
08/31 3:25:35 PM CST $30
08/31 3:18:55 PM CST $26
08/31 3:18:41 PM CST $25
08/31 3:18:41 PM CST $25
08/31 9:15:39 AM CST $22
08/31 9:15:39 AM CST $21
08/31 9:15:09 AM CST $20
08/31 9:15:09 AM CST $19
08/31 9:15:00 AM CST $18
08/31 9:15:00 AM CST $17
08/31 12:25:49 AM CST $16
08/29 1:55:02 PM CST $14
08/29 1:55:02 PM CST $13
08/28 1:51:33 PM CST $11
08/28 1:51:33 PM CST $10
08/24 8:58:22 AM CST $1.5
08/24 8:58:22 AM CST $1.25
08/23 7:13:07 PM CST $1
Items Per Page
25
Previous|1|Next