Bidding history on lot 249 in sale 211818

Date/Time Bid Amount
09/20 7:26:45 PM CST $710
09/20 7:24:09 PM CST $700
09/20 7:24:09 PM CST $690
09/20 7:23:08 PM CST $680
09/20 7:23:08 PM CST $670
09/20 7:23:03 PM CST $660
09/20 7:23:03 PM CST $650
09/20 7:18:07 PM CST $640
09/20 7:18:07 PM CST $630
09/20 7:17:38 PM CST $620
09/20 7:09:09 PM CST $610
09/20 7:04:12 PM CST $600
09/20 7:04:12 PM CST $600
09/20 7:04:04 PM CST $530
09/20 7:04:04 PM CST $520
09/20 7:02:59 PM CST $510
09/20 7:02:59 PM CST $500
09/20 7:00:34 PM CST $400
09/20 6:58:11 PM CST $400
09/20 6:49:33 PM CST $330
09/20 6:49:33 PM CST $320
09/20 6:48:08 PM CST $310
09/20 6:48:08 PM CST $300
09/20 6:47:05 PM CST $260
09/20 6:47:05 PM CST $250
Items Per Page
Previous|12|Next