Bidding history on lot 168 in sale 463

Date/Time Bid Amount
09/21 7:14:09 PM CST $400
09/21 7:11:19 PM CST $390
09/21 7:09:31 PM CST $380
09/21 7:09:31 PM CST $380
09/21 7:08:44 PM CST $370
09/21 7:08:26 PM CST $360
09/21 7:08:26 PM CST $360
09/21 7:08:20 PM CST $330
09/21 7:08:20 PM CST $320
09/21 7:08:03 PM CST $310
09/21 7:08:03 PM CST $300
09/21 7:06:41 PM CST $290
09/21 7:06:41 PM CST $280
09/21 7:06:28 PM CST $270
09/21 7:05:53 PM CST $270
09/21 7:05:29 PM CST $260
09/21 7:05:29 PM CST $250
09/21 7:04:03 PM CST $220
09/21 7:04:03 PM CST $215
09/21 7:03:50 PM CST $205
09/21 7:03:50 PM CST $200
09/21 7:02:51 PM CST $180
09/21 7:02:14 PM CST $170
09/21 7:02:03 PM CST $155
09/21 7:02:03 PM CST $150
Items Per Page
Previous|12|Next