Bidding history on lot 169 in sale 463

Date/Time Bid Amount
09/21 6:59:58 PM CST $340
09/21 6:59:58 PM CST $330
09/21 6:57:15 PM CST $320
09/21 6:56:27 PM CST $310
09/21 6:52:51 PM CST $290
09/21 6:52:51 PM CST $280
09/21 6:33:47 PM CST $270
09/21 6:33:47 PM CST $260
09/21 6:26:47 PM CST $250
09/21 6:26:47 PM CST $245
09/21 6:26:42 PM CST $240
09/21 6:26:42 PM CST $235
09/21 6:15:16 PM CST $230
09/21 6:15:16 PM CST $225
09/21 6:15:11 PM CST $220
09/21 6:15:11 PM CST $215
09/21 6:15:06 PM CST $210
09/21 6:15:06 PM CST $205
09/21 6:13:46 PM CST $200
09/21 6:13:46 PM CST $195
09/21 6:12:56 PM CST $190
09/21 6:12:56 PM CST $185
09/21 5:55:54 PM CST $122
09/19 9:22:06 PM CST $102
09/19 9:21:52 PM CST $100
Items Per Page
Previous|123|Next