Bidding history on lot 172 in sale 463

Date/Time Bid Amount
09/21 6:59:22 PM CST $1025
09/21 6:33:39 PM CST $920
09/21 6:33:39 PM CST $910
09/21 6:26:26 PM CST $900
09/21 6:26:26 PM CST $890
09/21 6:22:16 PM CST $880
09/21 6:22:16 PM CST $870
09/21 6:14:53 PM CST $860
09/21 6:14:53 PM CST $850
09/21 6:14:48 PM CST $840
09/21 6:14:48 PM CST $830
09/21 5:48:31 PM CST $820
09/21 5:48:31 PM CST $810
09/21 5:48:25 PM CST $800
09/21 5:48:25 PM CST $790
09/21 5:21:14 PM CST $780
09/21 5:21:14 PM CST $770
09/21 5:00:33 PM CST $610
09/13 4:55:35 PM CST $600
09/12 10:32:18 PM CST $310
09/12 10:32:18 PM CST $300
09/12 1:37:41 PM CST $215
09/12 1:37:41 PM CST $210
09/12 1:37:20 PM CST $155
09/12 1:37:20 PM CST $150
Items Per Page
Previous|12|Next