Bidding history on lot 290 in sale 211851

Date/Time Bid Amount
11/01 6:27:03 PM CST $8
11/01 5:44:46 AM CST $7
10/31 8:14:34 PM CST $6
10/31 8:14:19 PM CST $5
10/31 8:14:19 PM CST $5
10/31 8:14:00 PM CST $4
10/31 8:14:00 PM CST $3
10/31 6:34:08 PM CST $2.75
10/31 6:34:08 PM CST $2.5
10/31 6:14:08 PM CST $2.25
10/31 6:14:08 PM CST $2
10/31 8:22:18 AM CST $1.75
10/31 7:52:18 AM CST $1.5
10/30 7:26:33 PM CST $1.25
10/29 8:03:40 PM CST $1
10/29 8:03:40 PM CST $1
10/29 6:02:52 PM CST $0.9
10/29 6:02:52 PM CST $0.8
10/29 11:07:21 AM CST $0.7
10/26 8:20:17 PM CST $0.6
10/25 5:48:43 PM CST $0.5
Items Per Page
Previous|1|Next