Bidding history on lot 402 in sale 211861

Date/Time Bid Amount
12/06 7:55:24 PM CST $460
12/06 7:55:24 PM CST $450
12/06 7:49:52 PM CST $430
12/06 7:49:52 PM CST $420
12/06 7:49:41 PM CST $410
12/06 7:49:41 PM CST $400
12/06 7:49:17 PM CST $360
12/06 7:49:17 PM CST $350
12/06 7:40:18 PM CST $310
12/06 7:40:18 PM CST $300
12/06 7:36:26 PM CST $260
12/06 7:36:26 PM CST $250
12/06 7:32:19 PM CST $205
12/06 7:32:19 PM CST $200
12/06 7:31:57 PM CST $155
12/06 7:31:57 PM CST $150
12/06 7:31:46 PM CST $102
12/06 7:31:46 PM CST $100
12/06 7:31:01 PM CST $62
12/06 7:29:40 PM CST $52
12/06 7:29:40 PM CST $50
12/06 4:58:18 PM CST $32
12/06 4:25:08 PM CST $30
12/05 11:34:40 PM CST $28
12/05 9:03:10 PM CST $26
Items Per Page
Previous|12|Next