Bidding history on lot 112 in sale 211889

Date/Time Bid Amount
01/30 8:25:49 PM CST $910
01/30 8:25:49 PM CST $900
01/30 8:20:34 PM CST $890
01/30 8:20:34 PM CST $880
01/30 8:14:26 PM CST $870
01/30 8:11:36 PM CST $850
01/30 8:11:36 PM CST $840
01/30 8:10:40 PM CST $830
01/30 8:01:26 PM CST $820
01/30 8:00:36 PM CST $810
01/30 7:55:40 PM CST $790
01/30 7:55:40 PM CST $780
01/30 7:50:45 PM CST $770
01/30 7:50:45 PM CST $760
01/30 7:42:57 PM CST $740
01/30 7:42:50 PM CST $730
01/30 7:42:50 PM CST $720
01/30 7:40:41 PM CST $660
01/30 7:32:47 PM CST $650
01/30 7:32:47 PM CST $650
01/30 7:32:39 PM CST $640
01/30 7:32:39 PM CST $630
01/30 7:28:46 PM CST $620
01/30 7:28:39 PM CST $460
01/30 7:28:39 PM CST $450
Items Per Page
Previous|123|Next