Bidding history on lot 4 in sale 211890

Date/Time Bid Amount
02/22 8:42:58 PM CST $940
02/22 8:42:06 PM CST $930
02/22 8:42:06 PM CST $930
02/22 8:40:22 PM CST $920
02/22 8:33:05 PM CST $910
02/22 8:32:55 PM CST $900
02/22 8:32:55 PM CST $900
02/22 8:31:03 PM CST $890
02/22 8:31:03 PM CST $880
02/22 8:28:18 PM CST $870
02/22 8:28:06 PM CST $860
02/22 8:27:53 PM CST $850
02/22 8:27:35 PM CST $840
02/22 8:25:42 PM CST $830
02/22 8:25:42 PM CST $820
02/22 8:23:06 PM CST $810
02/22 8:19:51 PM CST $800
02/22 8:19:51 PM CST $800
02/22 8:04:35 PM CST $760
02/22 8:03:10 PM CST $710
02/22 8:01:52 PM CST $700
02/22 8:01:52 PM CST $700
02/22 7:57:04 PM CST $650
02/22 7:57:04 PM CST $640
02/22 7:56:59 PM CST $630
Items Per Page
Previous|12|Next